Nakshatra Calculator: Find Your Birth Star
Enter your date, time and place of birth. The calculator finds the Moon's nakshatra (birth star) and pada at that moment, with its lord, symbol and meaning. Unknown time? It lists every nakshatra the Moon was in that day.
Guide
What this calculator does
The nakshatra, or birth star, is the 27th part of the zodiac that the Moon occupied at birth. It is finer than the rashi (each rashi holds two and a quarter nakshatras) and the tradition reads it for character, naming and the dasha cycle. The calculator finds the Moon's sidereal position, names the nakshatra and pada, and gives its lord, symbol, deity and meaning.
How is the nakshatra calculated?
- Convert the local birth time to universal time with the birthplace's zone.
- Compute the Moon's apparent longitude and subtract the Lahiri ayanamsa.
- Divide by 13°20′: the whole number is the nakshatra (Ashwini is the first), and the remainder divided by 3°20′ gives the pada.
Worked example
Born 14 August 1990 at 12:00 in Mumbai. The Moon's sidereal longitude of 35°34′ is 2 × 13°20′ plus 8°54′, so the nakshatra is the third, Krittika, and 8°54′ is in the third pada. Krittika's lord is the Sun.
The twenty-seven nakshatras
| # | Birth star | Lord | Symbol | Deity |
|---|---|---|---|---|
| 1 | Ashwini | Ketu | Horse's head | Ashwini Kumaras |
| 2 | Bharani | Venus | Yoni | Yama |
| 3 | Krittika | Sun | Flame or razor | Agni |
| 4 | Rohini | Moon | Cart or chariot | Brahma |
| 5 | Mrigashira | Mars | Deer's head | Soma |
| 6 | Ardra | Rahu | Teardrop | Rudra |
| 7 | Punarvasu | Jupiter | Quiver of arrows | Aditi |
| 8 | Pushya | Saturn | Cow's udder | Brihaspati |
| 9 | Ashlesha | Mercury | Coiled serpent | Nagas |
| 10 | Magha | Ketu | Throne | Pitris |
| 11 | Purva Phalguni | Venus | Front legs of a bed | Bhaga |
| 12 | Uttara Phalguni | Sun | Back legs of a bed | Aryaman |
| 13 | Hasta | Moon | Hand | Savitar |
| 14 | Chitra | Mars | Bright jewel | Tvashtar |
| 15 | Swati | Rahu | Young shoot in the wind | Vayu |
| 16 | Vishakha | Jupiter | Triumphal arch | Indra and Agni |
| 17 | Anuradha | Saturn | Lotus | Mitra |
| 18 | Jyeshtha | Mercury | Earring or umbrella | Indra |
| 19 | Mula | Ketu | Bundle of roots | Nirriti |
| 20 | Purva Ashadha | Venus | Fan or winnowing basket | Apah |
| 21 | Uttara Ashadha | Sun | Elephant tusk | Vishvadevas |
| 22 | Shravana | Moon | Ear or three footprints | Vishnu |
| 23 | Dhanishta | Mars | Drum | Eight Vasus |
| 24 | Shatabhisha | Rahu | Empty circle | Varuna |
| 25 | Purva Bhadrapada | Jupiter | Front of a funeral cot | Aja Ekapada |
| 26 | Uttara Bhadrapada | Saturn | Back of a funeral cot | Ahir Budhnya |
| 27 | Revati | Mercury | Fish or drum | Pushan |
How to read your result
Read the meaning as a description of temperament in the tradition, with the lord pointing to the graha that colours it. The symbol and deity are the images the tradition attaches, useful for remembering the star's character. One nakshatra never decides a life, and this calculator makes no predictions.
Place data: GeoNames, CC BY 4.0.Updated October 29, 2026